![]() |
Beate and Andreas Wolf win the World Championship 1997!A review of the Rock´n´Roll World Championship 1997
|
"We improved from competition to competition"Beate Wolf said at the press-conference immediately after the show, "and the audiance did the same. It was fantastic to be dancing here!" And Beate and Andreas gave a fantastic performance. They made the first place in dancing-technique, the part they are known to be very strong in, leaving rank 2 and 3 for Mónica Martínez/David Felip and Clarisse Solbes/Mickael Angueira. So they were the last couple to dance in the acrobatic contest, and they danced with much power and without any mistakes! The audiance in the nearly sold-out Martinihal in Groningen was frenetic - and Beate and Andreas must have known that only something very unusual could now keep them from being the winners! So the results of the international jury left no doubt: Beate and Andreas Wolf are the Rock´n´Roll-World-Champions 1997! |
![]() |
Training twice a dayFor half a year the Wolfs were preparing themself for this World- Championship. Twice a day they did training, dancing-technique in the morning, and fitness, strength and acrobatics in the afternoon. "We are very happy. Thanks to everyone who helped us in reaching this aim!" Beate Wolf said immediately after the jury had presented their results - and she had tears in her eyes. Beate and Andreas Wolf are a very sympathic couple, and they got ovations not only from the many german fans who came to Groningen, but from the complete audiance. |
![]() Birgit Hartmann and Peter Fenkl |
Fighting to the topBirgit Hartmann and Peter Fenkl from Germany are very good in the acrobatic contest, and this made it possible for them to reach the third place before Clarisse Solbes and Mickael Angueira from France. Before the acrobatic contest they held rank four, behind Solbes/Angueira, but their good acrobatic performance with many difficulties convinced the jury. The couple Mónica Martínez and David from Spain, who had won the european championship this year, made the second place. |
Great organization - great audianceRéne Felen and his team did a very good job. The World-Championship was excellently organized, and it was a great experience to be there. Even in the afternoon there were many spectators in the Martinihal, and every couple got a lot applause. In the evening the Martinihal was filled up with people. Between the contests there was a lot of show, so noone had time to become bored or tired. Highlight in the show-parts were four very young Boogie-Woogie couples, dancing as if the were born to dance. And the audiance was not restricted to sitting and looking as others dance: there was live-music and the possibilty for everyone to dance. |
![]() Vize-Champions: Mónica Martínez and David Felip (Spain) |
My result: a great championship, a wonderful day. Thanks to Réne Felen and all the others who made Groningen the capitol of Rock´n´Roll for a day.
Couple | First- round |
quarter- final |
semi- final |
Final | ||
---|---|---|---|---|---|---|
1 | Rudi Salzmann & Tina Walentin | Austria | ||||
2 | Rony Gielen & Heidi Wijfels | Belgium | ||||
3 | Wolfgang Mitsner & Gerlinde Forsthuber | Belgium | ||||
4 | Davy Loos & Ann Geukens | Belgium | ||||
5 | Patrick Monney & Daniele Bujold | Canada | ||||
6 | Tomislav Kristicevic & Diana Petan | Croatia | ||||
7 | Denis Lilih & Ana Marija Grzin | Croatia | ||||
8 | Alan Kichl & Rea Giaschi | Croatia | ||||
9 | Dan Spejtek & Lenka Vopalenska | Czech Republic | ||||
10 | Tomas Novosad & Dana Vinsova | Czech Republic | ||||
11 | Jan Haupt & Klara Rozumova | Czech Republic | ||||
12 | Thomas Pedersen & Lonni Hjort Hansen | Danmark | ||||
13 | Mickael Angueira & Clarisse Solbes | France | ||||
14 | Carlos Estevez & Samantha Dubost | France | ||||
15 | Lionel Manin & Natasha Quoy | France | ||||
16 | Peter Fenkl & Birgit Hartmann | Germany | ||||
17 | Andreas Wolf & Beate Wolf | Germany | ||||
18 | Heiko Bartsch & Claudia Heckers | Germany | ||||
19 | Horst Noll & Ingrid Rieg (reserve) | Germany | ||||
20 | Peter Timer & Livia Bötkös | Hungaria | ||||
21 | Stefano Del Veneziano & Daniela Vairo | Italy | ||||
22 | Pino Mereu & Angela Javizza | Italy | ||||
24 | Thomas Augschiller & Ilse Pertoll (reserve) | Italy | ||||
25 | Aivars Teteris & Rüta Tetere | Latvia | ||||
26 | Robert Tofte-Furu & Gry Elin Tofte-Furu | Norway | ||||
27 | Andrey Bardonov & Dinara Bedretdinova | Russia | ||||
28 | Oleg Kustov & Irena Tretiakova | Russia | ||||
29 | Viaccheslav Khlopkov & Elena Rukosueva | Russia | ||||
30 | Jure Dolenc & Mateja Pilfj | Slovenia | ||||
31 | Lubas Beder & Jana Popluharova | Slovakia | ||||
32 | Milan Vycital & Lucia Ragasova | Slovakia | ||||
33 | Mato Cesanek & Vladimira Stanova | Slovakia | ||||
34 | David Felip & Monica Martinez | Spain | ||||
35 | Jose Villalba & Vanesa Delgado | Spain | ||||
36 | José Tornero & Martha Ventura | Spain | ||||
37 | Peter Nyström & Maria Hägg | Sweden | ||||
38 | Georges Sancosme & Sophie Chappuis | Switzerland | ||||
39 | Yves Stählin & Fabienne Vuillet | Switzerland | ||||
40 | Gabriel Kocher & Monika Schönli | Switzerland | ||||
41 | Bert v/d Graft & Maureen Ikelaar | Netherlands | ||||
42 | Jim Weistra & Natascha Tebbe | Netherlands | ||||
43 | Richard Vermeulen & Marleen Vermeulen | Netherlands | ||||
44 | Patrick Baker & Mirella Evertsen | Netherlands | ||||
45 | Hans Brugmans & Nathalie van Iersel (reserve) | Netherlands |
Foottechnique | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | D | NL | I | H | A | B | Rank | |||
13 | Mickael Angueira & Clarisse Solbes | France | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 3 |
16 | Peter Fenkl & Birgit Hartmann | Germany | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 4 |
17 | Andreas Wolf & Beate Wolf | Germany | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 |
27 | Andrey Bardonov & Dinara Bedretdinova | Russia | 4 | 5 | 1 | 5 | 6 | 5 | 3 | 5 |
28 | Oleg Kustov & Irena Tretiakova | Russia | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
34 | David Felip & Monica Martinez | Spain | 3 | 2 | 5 | 2 | 2 | 4 | 1 | 2 |
Total | Results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
F | D | NL | I | H | A | B | Rank | |||
13 | Mickael Angueira & Clarisse Solbes | France | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
16 | Peter Fenkl & Birgit Hartmann | Germany | 5 | 1 | 3 | 6 | 3 | 2 | 2 | 3 |
17 | Andreas Wolf & Beate Wolf | Germany | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
27 | Andrey Bardonov & Dinara Bedretdinova | Russia | 4 | 5 | 2 | 3 | 5 | 6 | 5 | 5 |
28 | Oleg Kustov & Irena Tretiakova | Russia | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 |
34 | David Felip & Monica Martinez | Spain | 2 | 3 | 6 | 2 | 2 | 3 | 1 | 2 |
![]() |
Super-World-Masters 1996 in Hamburg |
LF, 31.01.98 |
![]() |
![]() |